Máy in driver HP M1522MFP; Máy in HP 2035; Driver HP 2035; áDriver HP M1319f; Máy in HP 1006 ; Diver HP 1006; Máy in HP 1005; Driver HP 1005;
Máy in HP 2015dN ;Driver HP 2015dn, Máy in hp 3005N ;Driver HP 3005N;
System features |
|
Functions | Black-and-white printing, black-and-white copying, black-and-white faxing, black-and-white and colour scanning |
Print speed / processor / memory |
|
Print speed (black, normal quality, A4) | Up to 18 ppm |
Processor type | Tensilica® |
Processor speed | 240 MHz |
Standard memory | 32 MB |
Maximum memory | 32 MB |
Printing system |
|
First page out (black, A4) | < 8.5 sec (from ready mode) |
Duty cycle (monthly, A4) | Up to 8000 pages |
Print quality (black, normal quality) | Up to 1200 x 1200 dpi |
Duplex print options | Manual (driver support provided) |
Standard printer languages | Host based |
Copy system |
|
Copy speed (black, draft quality, A4) | Up to 18 cpm (ADF copy speed is up to 14 cpm) |
Maximum number of copies | Up to 99 |
Copy resolution (black graphics) | Up to 600 x 600 dpi |
Copier resize | 25 to 400% |
Scan system |
|
Scan type | Sheetfed LED Scanner |
Enhanced scanning resolution | Up to 19200 dpi |
Optical scanning resolution | Up to 600 dpi |
Maximum scanning size | 21.6 x 38.1 cm |
Bit depth | 24-bit |
Color scanning | Yes |
Gray scale levels | 256 |
Scan file format | JPEG, TIFF, BMP, GIF, PDF, PNG |
Fax functionality |
|
A4 pages held in memory | Up to 500 |
Colour faxing | No |
Resolution (black and white, best mode) | Up to 300 x 300 dpi (halftone enabled) |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Max nr. of broadcasting locations | 119 locations |
Paper handling / media |
|
Auto document feeder capacity | Standard, 30 sheets |
Standard paper trays | 2 |
Maximum number of paper trays | 2 |
Media types supported | Paper (plain, preprinted, prepunched, bond, colour, glossy, letterhead, light, heavy, recycled, rough), envelopes, vellum, transparencies, labels, cardstock |
Standard input capacity (sheets) | Up to 260 |
Maximum input capacity (sheets) | Up to 260 |
Standard output capacity (sheets) | Up to 100 |
Maximum output capacity (sheets) | Up to 100 |
Standard media sizes | Priority slot and input tray: A4, A5, ISO B5, ISO C5, ISO C5/6, ISO C6, ISO DL, 16K, European postcard, J postcard (Hagaki), J double postcard (Oufuku Hagaki); Automatic Document Feeder (ADF): A4, A5 |
Custom media sizes | Priority slot and input tray: 76 x 127 to 216 x 356 mm; Automatic Document Feeder (ADF): 105 x 148 to 216 x 381 mm |
Recommended media weight | Media input tray, priority slot, output bin: 60 to 163 g/m² ; Automatic Document Feeder (ADF): 60 to 105 g/m² |
Paper handling | 250-sheet input tray, 10-sheet priority slot, 30-sheet Automatic Document Feeder (ADF), 100-sheet face-down output bin |
Other technical information |
|
Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications) |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, Server 2003; Windows Vista® Ready; Mac OS X v10.3, v10.4 or higher |
Minimum system requirements | Microsoft® Windows® 2000, Server 2003: any Pentium® II processor or higher, 64 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port (print driver, scan driver only); Microsoft® Windows® XP-32 Home, XP-32 Professional: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Microsoft® Windows® XP-x64: any Pentium® II processor (Pentium® III or higher recommended), 128 MB RAM, 250 MB hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista®-32 Home, -32 Professional: 1 GHz processor, 512 MB RAM, check user guide for minimum hard drive space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port; Windows Vista®-64: 1 GHz processor, 512 MB RAM, check user guide for minimum hard drive space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher (full install), CD-ROM drive, USB port |
Control panel | 2-line, 16-character display, alphanumeric buttons, menu and cancel controls, fax, copy controls |
Hard disk capacity | None |
Power consumption | 365 watts maximum (active/printing), 8 watts maximum (ready/sleep), < 0.1 watts maximum (off). Typical electricity consumption (TEC) 1.662 kWh/Week |
Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 4.5 A; 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 2.3 A |
Operating temperature range | 15 to 32.5º C |
Dimensions (W x D x H) | 467 x 443 x 459 mm |
Weight | 10 kg |





-814.jpg)





